Server : LiteSpeed
System : Linux meridian.prostack.host 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64
User : gapyearthebulkel ( 1168)
PHP Version : 8.0.30
Disable Function : NONE
Directory :  /home/gapyearthebulkel/tmp/awstats/ssl/

📁 Create New:
⬆️ Upload File:
Current Dir [ Writable ] Root [ Writable ]


OR Upload from URL:
URL: Save as:

📄 File: awstats062025.gap-year-the-bulkeley-evans.co.uk.txt

Path: /home/gapyearthebulkel/tmp/awstats/ssl/awstats062025.gap-year-the-bulkeley-evans.co.uk.txt

Size: 59.55 KB

Permissions: 0644

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/gapyearthebulkel/tmp/awstats/ssl/awstats.gap-year-the-bulkeley-evans.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2076                
POS_TIME 2756                
POS_VISITOR 35948               
POS_DAY 58748               
POS_DOMAIN 3657                
POS_LOGIN 4545                
POS_ROBOT 4700                
POS_WORMS 6223                
POS_EMAILSENDER 6354                
POS_EMAILRECEIVER 6497                
POS_SESSION 59589               
POS_FILESIZE 60877               
POS_SIDER 59779               
POS_FILETYPES 6632                
POS_DOWNLOADS 6947                
POS_OS 7104                
POS_BROWSER 7508                
POS_SCREENSIZE 9936                
POS_UNKNOWNREFERER 10010               
POS_UNKNOWNREFERERBROWSER 11037               
POS_ORIGIN 11568               
POS_SEREFERRALS 11712               
POS_PAGEREFS 11909               
POS_SEARCHWORDS 12624               
POS_KEYWORDS 12894               
POS_MISC 2418                
POS_ERRORS 13067               
POS_CLUSTER 4401                
POS_SIDER_404 13215               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000029 59 14467 8868045156754
FirstTime 20250601013415
LastTime 20250630212220
LastUpdate 20250701134704 59 0 58 0 0
TotalVisits 551                 
TotalUnique 525                 
MonthHostsKnown 0                   
MonthHostsUnknown 618                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 176 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 217 12099659 87 168 1727674
1 28 73 5734999 27 133 737289
2 25 66 3712217 28 95 730839
3 20 28 835332 20 102 3235167
4 20 56 2854292 32 136 4004342
5 44 183 8676277 29 205 5442949
6 21 65 3430186 59 179 7639635
7 20 39 1736033 39 124 8957797
8 23 79 3778283 61 187 4135380
9 20 181 8199942 36 163 2958147
10 55 269 22016645 45 232 2999057
11 39 206 13035329 45 209 3229662
12 36 149 7758926 42 341 10931455
13 57 107 5542182 31 178 5733596
14 32 94 6403269 22 84 372551
15 57 200 14382350 59 210 4208656
16 17 60 4934677 32 194 11137660
17 45 238 24145186 59 204 1457204
18 21 283 19801352 51 176 705676
19 46 350 12847360 44 147 1981157
20 46 252 17090488 28 171 605046
21 56 151 8957068 30 158 1834925
22 15 61 5653203 34 110 840065
23 31 148 10181560 25 159 1580017
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 333 962 59193403
gb 136 1397 111640826
ca 85 104 2832554
jp 47 232 12527524
in 37 245 13140279
ru 37 236 8840567
ir 31 31 278848
bg 18 21 333817
vn 15 15 120227
de 10 138 6877158
br 8 22 1476781
pl 8 23 1623022
be 7 7 85500
se 5 5 12151
ma 5 5 40535
nl 5 6 112383
rs 5 5 100932
ua 4 16 1612848
my 3 3 6333
ie 3 5 158300
lb 3 3 24615
za 3 20 1519180
tr 3 3 6333
it 2 2 13064
md 2 2 16717
au 1 3 20755
ro 2 2 10542
co 2 2 4222
sa 1 1 2111
iq 1 1 2111
ee 1 1 2510
cn 2 2 21584
al 1 1 2111
az 1 1 2111
kg 1 1 2111
mu 1 1 2111
th 1 1 2059
eu 1 4 117198
fr 1 1 2510
hk 1 3 36229
kr 0 9 741736
zz 1 2 62186
do 1 1 2111
jo 2 2 4222
gr 1 1 2510
ar 2 2 4401
ve 2 2 3462
cz 2 3 11160
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
Google[\x20]Web[\x20]Preview 605 55786077 20250630084908 0
Googlebot\-Image/ 384 15544875 20250630044021 0
Googlebot/ 157 1751999 20250630204219 0
crawl 116 1680293 20250630034345 0
bingbot/ 89 1198710 20250630205740 0
MJ12bot/ 78 164706 20250630065511 0
bot[\s_+:,\.\;\/\\-] 63 3085165 20250630165508 3
facebookexternalhit/ 56 543280 20250628225951 0
Barkrowler 48 448815 20250628224043 0
AhrefsBot/ 43 463869 20250628085007 0
Applebot/ 41 723932 20250626231350 0
Go\-http\-client/ 37 753476 20250627000225 0
[\s_+:,\.\;\/\\-]bot 31 229952 20250630192052 0
SeznamBot/ 27 251646 20250630063845 0
robot 19 198607 20250627202751 0
spider 18 1599364 20250627041423 0
link 18 161913 20250624170751 0
YandexBot/ 17 177019 20250624120203 0
DomainStatsBot/ 16 426014 20250602091917 0
seek 16 435078 20250606002925 0
SemrushBot/ 12 122533 20250628091513 0
checker 8 49875 20250630183001 0
curl 7 31150 20250617005834 0
no_user_agent 5 27441 20250619185420 0
survey 5 100932 20250607170121 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 2510 20250623172201 0
php 3 7530 20250621105315 0
CCBot/ 1 2119 20250614184643 0
DotBot/ 4 167480 20250625101843 0
Wget/ 1 63882 20250630074003 0
feed 1 2510 20250621195452 0
DuckDuckBot 4 10036 20250626174550 0
LinkCheck 1 2509 20250622065051 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 2525 20250608142124 0
urllib 1 2119 20250601004635 0
scrapy 1 2509 20250625000635 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 1203 59714598 0 0
woff 6 136000 0 0
html 765 5520311 0 0
png 1126 146708623 0 0
jpeg 20 1924758 0 0
js 215 3515367 0 0
docx 12 357019 0 0
Unknown 71 921048 0 0
css 114 3079290 0 0
php 2 17420 0 0
doc 13 1701936 0 0
txt 4 49761 0 0
svg 4 9829 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/assets/Safeguarding-Policy-doc.docx 16 1 466871
/assets/Acceptance-Form.doc 14 1 1825328
/ads.txt 4 0 49761
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
win10 1313 356
macosx9 1 1
android 48 4
ios_iphone 766 114
unix 2 2
macos12 19 18
macosx13 15 9
androidmarshmallow 10 10
macosx14 3 3
linuxubuntu 45 19
win7 11 7
Unknown 98 43
android10 199 22
androidoreo 1 1
win8 1 1
android13 1 1
macosx11 1 1
android12 2 2
winnt 1 0
win8.1 1 1
macosx12 1 0
ios_ipad 149 6
linux 194 85
macosx15 675 138
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 115
firefox123.0 5 2
firefox114.0 22 17
chrome83.0.4103.97 2 2
Unknown 36 20
chrome74.0.3729.169 1 0
chrome31.0.1650.59 1 1
chrome91.0.4472.114 13 2
safari18.4 15 1
chrome123.0.0.0 2 0
chrome110.0.5481.78 1 0
safari18.3.1 35 1
chrome80.0.3987.162 1 1
chrome113.0.0.0 2 0
chrome129.0.0.0 50 50
chrome126.0.0.0 2 2
chrome119.0.0.0 1 1
chrome132.0.0.0 76 30
chrome116.0.0.0 23 20
chrome137.0.0.0 507 72
safari16.1 1 1
chrome85.0.938 1 1
chrome120.0.0.0 6 3
chrome100.0.4896.75 1 1
chrome136.0.7103.113 4 4
mozilla 57 23
firefox137.0 9 8
chrome135.0.0.0 31 11
chrome120.0.6099.225 2 0
chrome86.0.4240.75 1 1
chrome134.0.0.0 6 3
firefox39.0 3 3
chrome71.0.3542.0 4 4
chrome20.0.1132.57 2 2
chrome131.0.0.0 390 47
safari11.1 15 9
chrome99.0.4844.58 2 2
chrome101.0.4951.67 2 2
chrome103.0.0.0 2 2
safari 173 9
firefox70.0 1 1
safari17.4.1 15 1
firefox115 1 1
chrome78.0.3102.86 1 0
safari17.6 42 7
safari16.0 3 3
msie8.0 1 1
chrome109.0.0.0 160 14
netscape5.0 11 6
safari15.0 1 1
safari18.3 20 6
chrome117.0.5938.132 30 2
chrome126.0.6478.62 1 0
chrome138.0.0.0 11 1
chrome53.0.2785.143 1 1
chrome122.0.6261.95 1 0
firefox123 1 1
chrome83.0.4103.61 11 5
chrome111.0.0.0 1 1
firefox139.0 268 16
chrome125.0.6422.142 1 0
chrome115.0.5790.110 1 0
chrome127.0.0 17 17
firefox120.0 1 1
chrome84.0.4147.105 3 3
chrome121.0.0.0 22 16
chrome105.0.5195 1 1
chrome79.0.3945.79 15 1
chrome112.0.5615 1 1
chrome114.0.0.0 83 81
firefox134.0 5 5
chrome124.0.0.0 58 1
chrome103.0.5060.114 3 3
safari15.4 30 2
chrome112.0.5615.138 1 0
chrome137.0.7151.103 5 5
safari14.1.1 1 1
firefox72.0 24 0
chrome118.0.0.0 2 0
chrome119.0.6045.160 1 0
safari14.0.3 3 0
chrome105.0.0.0 3 3
iphone 143 11
chrome123.0.6312.0 11 1
chrome136.0.7103.125 31 1
edge44 20 18
chrome124.0.6367.119 1 0
chrome128.0.0.0 1 1
opera89.0.4447.51 39 36
chrome107.0.0.0 1 1
chrome126.0.6439.0 1 1
chrome34.0.1847.131 1 1
chrome86.0.4240.111 1 1
safari18.1.1 28 3
chrome107.0.2020 1 0
chrome120.0.6099.71 1 0
safari13.0.3 38 38
safari18.5 491 44
chrome127.0.6533.89 1 1
chrome133.0.0.0 15 1
safari17.0 11 10
chrome104.0.0.0 18 17
chrome117.0.5938.63 1 0
chrome120.0.6099.199 1 0
firefox133.0 4 0
chrome130.0.0.0 77 20
chrome108.0.0.0 1 1
chrome123.0.6312.86 13 0
firefox136.0 4 3
chrome122.0.0.0 11 10
chrome75.0.3770.100 1 1
chrome91.0.4472.124 1 1
chrome118.0.5993.96 1 0
chrome136.0.0.0 181 21
firefox59.0 1 1
chrome117.0.0.0 37 33
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
python-requests/2.31.0 20250622100048
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20250601102148
python-requests/2.27.1 20250622094716
Mozilla/5.0 20250628124414
Mozilla/5.0_(compatible;_Embedly/0.2;__http://support.embed.ly/) 20250629213301
Mozilla/5.0_(compatible;_Embedly/0.2;_snap;__http://support.embed.ly/) 20250629213303
Mozilla/5.0_(compatible;_Dataprovider.com) 20250610140313
python-requests/2.32.3 20250625052229
Chrome 20250611230528
GuzzleHttp/7 20250601150740
WhatsApp/2.23.20.0 20250627174714
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250604232243
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250627174706
AHC/2.1 20250617013318
python-requests/2.30.0 20250616131835
lua-resty-http/0.10_(Lua)_ngx_lua/10025 20250617144101
Grammarly/1.0_(http://www.grammarly.com) 20250625214043
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250627174706
python-requests/2.30.0 20250616131835
AHC/2.1 20250617013318
GuzzleHttp/7 20250601150740
Chrome 20250611230528
WhatsApp/2.23.20.0 20250627174714
python-requests/2.31.0 20250622100048
python-requests/2.27.1 20250622094716
Grammarly/1.0_(http://www.grammarly.com) 20250625214043
lua-resty-http/0.10_(Lua)_ngx_lua/10025 20250617144101
python-requests/2.32.3 20250625052229
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 475 614
From1 1 1
From2 46 54
From3 32 109
From4 290 2779
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 38 46
google_com 6 6
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://u30284237.ct.sendgrid.net/ls/click 12 12
https://webmail.gap-year-the-bulkeley-evans.co.uk/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.gap-year-the-bulkeley-evans.co.uk 5 12
http://mail.gap-year-the-bulkeley-evans.co.uk 3 3
http://cpanel.gap-year-the-bulkeley-evans.co.uk 3 3
https://mail.gap-year-the-bulkeley-evans.co.uk 2 60
https://www.marlboroughcollege.org 1 1
https://webmail.gap-year-the-bulkeley-evans.co.uk/cPanel_magic_revision_1749089660/unprotected/cpanel/style_v2_optimized.css 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//www.gap-year-the-bulkeley-evans.co.uk/scholarships 1
https+//www.gap-year-the-bulkeley-evans.co.uk/winners/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 2
//www.gap-year-the-bulkeley-evans.co.uk/scholarships 1
//www.gap-year-the-bulkeley-evans.co.uk/winners/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 1836 394973
301 1 0
206 3 384068
400 1 112
401 72 3419
403 41 50922
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 256
/account 2 -
/report/assets/Uploads/_resampled/ResizedImageWzE4OCwyODFd-emma-8.jpg 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/bbs.cgi 1 -
/report/reports-2021-2022/assets/Uploads/rhys-jones-1.jpg 3 -
/tel%3A07960%20983%20571 3 -
/report/reports-2020-21/assets/Uploads/_resampled/ResizedImageWzkwMCw0MTld-kenya-2.jpg 7 -
/report/reports-2021-2/assets/Uploads/_resampled/ResizedImageWzYwMCw0MzFd-georgia8.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2021-2/
/index.php/component/users/ 1 -
/report/reports-2016-2017/assets/Uploads/_resampled/ResizedImageWzYwMCw0NTBd-unnamed-13.jpg 2 -
/report/assets/Uploads/56.jpg 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/cart 1 http://gap-year-the-bulkeley-evans.co.uk/cart
/report/assets/Uploads/_resampled/ResizedImageWzYwMCw0MDBd-emma-3.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2018-2019/assets/Uploads/_resampled/ResizedImageWzYwMCwzNjRd-ellen-7.jpg 3 -
/basket 1 http://gap-year-the-bulkeley-evans.co.uk/basket
/report/reports-2017-2018/assets/Uploads/_resampled/ResizedImageWzYwMCw0NTBd-IMG-5671.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2017-2018/
/report/reports-2021-2/assets/Uploads/_resampled/ResizedImageWzYwMCwxNTQ5XQ-katie-17.jpg 10 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2021-2/
/report/reports-2017-2018/assets/Uploads/morgan-16.jpg 3 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2017-2018/
/robots.txt 657 -
/report/assets/Uploads/_resampled/ResizedImageWzI1MSw0NDZd-bulkeley.jpg 8 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2021-2/assets/Uploads/_resampled/ResizedImageWzYwMCwzOTBd-katie-15.jpg 8 -
/report/reports-2021-2/assets/Uploads/_resampled/ResizedImageWzYwMCwzMTJd-Screenshot-2024-08-16-at-15.11.59.png 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2021-2/
/report/reports-2016-2017/assets/Uploads/_resampled/ResizedImageWzYwMCw0NTBd-unnamed-11.jpg 2 https://www.google.com/
/gb.php 1 -
/geju.php 1 -
/wordpress.zip 1 -
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-f2166afd-4402-455d-b6c2-34e7cf929053.JPG 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/apple-touch-icon-152x152-precomposed.png 1 -
/sitemap.xml 6 -
/report/reports-2016-2017/assets/Uploads/_resampled/ResizedImageWzYwMCw0NTBd-unnamed-17.jpg 2 -
/report/reports-2021-2/assets/Uploads/_resampled/ResizedImageWzYwMCw0MDVd-georgia7.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2021-2/
/llms.txt 1 -
/report/reports-2017-2018/assets/Uploads/_resampled/ResizedImageWzYwMCw0NTBd-IMG-5675.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2017-2018/
/report/reports-2017-2018/assets/Uploads/morgan-14.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2017-2018/
/guestbook 1 -
/scarbook.php 1 -
/report/assets/Uploads/_resampled/ResizedImageWzI4MSwyODJd-emma-5.jpg 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2021-2/assets/Uploads/_resampled/ResizedImageWzYwMCwzOTBd-katie-16.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2021-2/
/wp-includes/js/jquery/jquery.js 22 http://gap-year-the-bulkeley-evans.co.uk/wp-includes/js/jquery/jquery.js
/applications/https%3A/www.gap-year-the-bulkeley-evans.co.uk/assets/Safeguarding-Policy-doc.docx 1 -
/report/reports-2021-2022/assets/Uploads/rhys-jones-5.jpg 3 -
/report/reports-2016-2017/assets/Uploads/unnamed-3.png 4 -
/report/reports-2017-2018/assets/Uploads/_resampled/ResizedImageWzYwMCw0MDBd-unnamed-23.jpg 3 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2017-2018/
/report/assets/Uploads/22.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2016-2017/assets/Uploads/_resampled/ResizedImageWzYwMCwzMDJd-unnamed-15.jpg 1 https://gap-year-the-bulkeley-evans.co.uk/report/reports-2016-2017/
/report/reports-2021-2022/assets/Uploads/_resampled/ResizedImageWzYwMCwzOTFd-rhys-jones-2.jpg 2 -
/report/reports-2021-2/assets/Uploads/_resampled/ResizedImageWzYwMCw0NDZd-katie-10.jpg 9 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2021-2/
/report/assets/Uploads/_resampled/ResizedImageWzM2MCwyNzFd-26.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2015-2016/assets/Uploads/_resampled/ResizedImageWzYwMCw0MDBd-unnamed-1.jpg 3 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2015-2016/
/report/assets/Uploads/_resampled/ResizedImageWzYwMCwxNTBd-emma-1.jpg 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2017-2018/assets/Uploads/morgan-12.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2017-2018/
/report/reports-2015-2016/assets/Uploads/_resampled/ResizedImageWzYwMCw0NTBd-jhhj.jpg 2 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2015-2016/
/report/assets/Uploads/44.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/assets/Uploads/14.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/tel:07960983571 4 -
/report/reports-2021-2/assets/Uploads/_resampled/ResizedImageWzYwMCw0NDZd-katie-12.jpg 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2021-2/
/apple-touch-icon-precomposed.png 10 -
/_fragment 1 -
/news/article-1/ 3 -
/report/reports-2018-2019/assets/Uploads/_resampled/ResizedImageWzYwMCwzNzNd-ellen-3.jpg 4 -
/report/reports-2021-2/assets/Uploads/_resampled/ResizedImageWzYwMCwzOTBd-katie-14.jpg 9 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2021-2/
/clientscript/vbulletin_global.js 1 -
/report/assets/Uploads/11.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2017-2018/assets/Uploads/_resampled/ResizedImageWzYwMCwzMzhd-IMAG0949.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2017-2018/
/report/reports-2021-2/assets/Uploads/_resampled/ResizedImageWzYwMCwyODNd-georgia.jpg 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2021-2/
/assets/Safeguarding-Policy.docx 1 -
/origins/assets/Uploads/bulk1.jpg 11 https://www.gap-year-the-bulkeley-evans.co.uk/origins/
/report/reports-2018-2019/assets/Uploads/_resampled/ResizedImageWzYwMCw2OTZd-ellen-8.jpg 3 -
/modules.php 1 -
/report/assets/Uploads/_resampled/ResizedImageWzIxOSwxODdd-emma-13.jpg 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-report-11.jpg 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2018-2019/https%3A/fonts.googleapis.com/css%3Ffamily%3DLora%3A400%2C700 1 -
/report/reports-2015-2016/assets/Uploads/_resampled/ResizedImageWzYwMCw0NTBd-unnamed-5.jpg 4 -
/wp.php 1 -
/index.html 30 -
/humans.txt 1 -
/report/assets/Uploads/41.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-bb66e864-9f7e-4a89-919a-4a199414ea69.JPG 8 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2021-2022/assets/Uploads/_resampled/ResizedImageWzYwMCwzNjld-ghana-3.jpg 2 -
/winners/tel%3A07960%20983%20571 1 -
/report/reports-2018-2019/assets/Uploads/_resampled/ResizedImageWzYwMCw1MDJd-portio-3.jpg 5 -
/report/reports-2021-2/assets/Uploads/_resampled/ResizedImageWzYwMCw0NDZd-katie-11.jpg 8 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2021-2/
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-4.jpg 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/https%3A/fonts.googleapis.com/css%3Ffamily%3DLora%3A400%2C700 3 -
/report/reports-2015-2016/assets/Uploads/_resampled/ResizedImageWzYwMCw0NzVd-unnamed-6.jpg 5 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2015-2016/
/report/assets/Uploads/_resampled/ResizedImageWzM4MywyODdd-bulkeley3.jpg 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2021-2/assets/Uploads/_resampled/ResizedImageWzYwMCwzNDFd-katie-7.jpg 10 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2021-2/
/images/ 1 binance.com
/public_html.zip 1 -
/report/assets/Uploads/51.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/wp-admin/css/ 1 binance.com
/report/reports-2015-2016/https%3A/www.gap-year-the-bulkeley-evans.co.uk/assets/Safeguarding-Policy-doc.docx 1 -
/report/reports-2015-2016/assets/Uploads/pic8.jpg 2 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2015-2016/
/g_book.cgi 1 -
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-report-3.jpg 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2021-2022/https%3A/fonts.googleapis.com/css%3Ffamily%3DLora%3A400%2C700 2 -
/report/reports-2021-2022/https%3A/www.gap-year-the-bulkeley-evans.co.uk/assets/Safeguarding-Policy-doc.docx 2 -
/report/reports-2015-2016/assets/Uploads/_resampled/ResizedImageWzYwMCw0MDBd-unnamed-3.jpg 2 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2015-2016/
/wp-includes/js/wp-embed.js 1 -
/report/assets/Uploads/36.jpg 8 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/assets/Uploads/27.jpg 7 -
/report/assets/Uploads/43.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2015-2016/assets/Uploads/pic9.jpg 3 -
/guestbook.php 2 -
/report/assets/Uploads/_resampled/ResizedImageWzI1NSwxODBd-emma-12.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2020-21/assets/Uploads/_resampled/ResizedImageWzkwMCw0MTld-kenya-3.jpg 9 -
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-report-6.jpg 8 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2016-2017/assets/Uploads/_resampled/ResizedImageWzYwMCwxNzE0XQ-report1.jpg 3 https://gap-year-the-bulkeley-evans.co.uk/report/reports-2016-2017/
/report/reports-2021-2/assets/Uploads/_resampled/ResizedImageWzYwMCwyMjFd-georgia2.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2021-2/
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-report-2.jpg 8 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2018-2019/assets/Uploads/_resampled/ResizedImageWzYwMCwyNzld-portio-1.jpg 4 -
/report/assets/Uploads/15.jpg 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/winners/https%3A/fonts.googleapis.com/css%3Ffamily%3DLora%3A400%2C700 1 -
/report/assets/Uploads/_resampled/ResizedImageWzYwMCw0MDBd-emma-4.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2015-2016/https%3A/fonts.googleapis.com/css%3Ffamily%3DLora%3A400%2C700 1 -
/report/reports-2021-2/assets/Uploads/_resampled/ResizedImageWzYwMCwzNDNd-Screenshot-2024-08-16-at-14.40.30.png 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2021-2/
