Server : LiteSpeed
System : Linux meridian.prostack.host 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64
User : gapyearthebulkel ( 1168)
PHP Version : 8.0.30
Disable Function : NONE
Directory :  /home/gapyearthebulkel/tmp/awstats/ssl/

📁 Create New:
⬆️ Upload File:
Current Dir [ Writable ] Root [ Writable ]


OR Upload from URL:
URL: Save as:

📄 File: awstats072024.gap-year-the-bulkeley-evans.co.uk.txt

Path: /home/gapyearthebulkel/tmp/awstats/ssl/awstats072024.gap-year-the-bulkeley-evans.co.uk.txt

Size: 64 KB

Permissions: 0644

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/gapyearthebulkel/tmp/awstats/ssl/awstats.gap-year-the-bulkeley-evans.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042                
POS_TIME 2723                
POS_VISITOR 28407               
POS_DAY 63476               
POS_DOMAIN 3653                
POS_LOGIN 4665                
POS_ROBOT 4820                
POS_WORMS 5918                
POS_EMAILSENDER 6049                
POS_EMAILRECEIVER 6192                
POS_SESSION 64366               
POS_SIDER 64569               
POS_FILETYPES 6327                
POS_DOWNLOADS 6625                
POS_OS 6763                
POS_BROWSER 7205                
POS_SCREENSIZE 10458               
POS_UNKNOWNREFERER 10532               
POS_UNKNOWNREFERERBROWSER 11441               
POS_ORIGIN 12120               
POS_SEREFERRALS 12265               
POS_PAGEREFS 12509               
POS_SEARCHWORDS 13643               
POS_KEYWORDS 13795               
POS_MISC 2385                
POS_ERRORS 13854               
POS_CLUSTER 4521                
POS_SIDER_404 14010               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801002634 83 19979 10117246869204
FirstTime 20240701022829
LastTime 20240731231133
LastUpdate 20240801130955 83 0 82 0 0
TotalVisits 1074                
TotalUnique 836                 
MonthHostsKnown 0                   
MonthHostsUnknown 933                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 104 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 46 163 10022474 109 196 2697197
1 75 192 8409893 138 264 4168337
2 49 64 1579761 66 106 276078
3 67 89 1454709 110 206 1973995
4 40 188 5262203 66 132 827704
5 57 93 5864741 93 147 662413
6 71 105 3956807 92 161 712164
7 82 93 1143438 114 237 926045
8 64 83 3542052 94 156 2721039
9 69 130 5749405 101 310 1113798
10 64 258 18749503 101 187 1468007
11 71 231 23240301 106 196 1101695
12 75 170 9710591 100 258 5934060
13 77 154 10431854 161 421 5071403
14 71 141 9634669 99 405 3990687
15 113 225 20528009 122 288 5555970
16 116 209 9181132 102 170 2553271
17 58 102 4630417 123 274 6242023
18 104 468 20322178 131 272 5910970
19 88 111 2612185 133 208 2001643
20 102 324 17886857 104 323 4929584
21 121 209 11163389 94 197 2226326
22 87 169 8671253 104 238 4947957
23 72 152 13511370 116 193 2711854
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 557 1152 57336746
ru 474 507 13404884
gb 218 1414 120012452
de 90 112 1711592
ua 69 70 780776
ro 45 46 360968
ca 45 63 1730932
nl 40 52 1108094
in 30 281 12149474
iq 23 23 224638
at 22 22 216282
eu 22 23 209342
fr 21 31 1223295
au 16 31 1576644
kz 14 14 116312
se 14 14 68656
sc 13 13 22682
it 11 11 69843
pt 10 10 98310
es 9 22 587614
md 8 8 78968
ao 7 7 13450
pl 6 6 56137
al 5 5 49275
il 5 6 89837
th 4 20 2843804
cz 4 4 39324
vg 1 15 1455659
by 3 3 28992
kr 4 15 159967
zz 2 2 19662
br 2 2 19742
lt 2 2 19662
me 2 17 2419772
dk 1 1 35809
id 3 18 1569707
cl 3 3 22594
cn 0 1 123392
nz 0 1 6930
sa 4 4 39324
ng 1 15 1455202
bd 1 1 15299
ie 3 18 2423158
jp 1 3 73746
ae 1 2 11227
ch 3 3 22737
vn 2 2 19662
gr 2 2 3352
ir 5 15 1078891
ar 3 3 5846
mu 2 2 5866
ee 3 3 21331
az 2 2 19662
hn 1 1 1669
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
Googlebot/ 656 5635171 20240731233936 0
Google[\x20]Web[\x20]Preview 436 42051436 20240731233337 0
zoominfobot 220 2755413 20240725120904 0
AhrefsBot/ 184 2021842 20240731192536 0
Googlebot\-Image/ 134 7573889 20240728155914 0
facebookexternalhit/ 73 910065 20240731082224 0
Applebot/ 69 1999545 20240730232810 0
bingbot/ 66 723054 20240731234509 0
bot[\s_+:,\.\;\/\\-] 58 3107611 20240726060206 0
crawl 48 1821275 20240731071021 0
Barkrowler 39 328516 20240711192940 0
SeznamBot/ 18 148192 20240730144350 0
link 16 148791 20240730131750 0
no_user_agent 15 39164 20240731170632 0
DomainStatsBot/ 15 386930 20240727105928 0
MJ12bot/ 8 24331 20240713031604 0
survey 7 152008 20240704213014 0
Go\-http\-client/ 7 23723 20240729125123 0
DotBot/ 4 170134 20240705232837 0
CCBot/ 3 36851 20240723193738 0
curl 2 73673 20240728162504 0
SemrushBot/ 2 10199 20240725044807 0
Wget/ 1 2932 20240716005306 0
LinkCheck 1 2932 20240708130611 0
YandexBot/ 1 4296 20240731202600 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
docx 8 218936 0 0
php 1 4786 0 0
svg 3 5931 0 0
css 114 3101986 0 0
jpeg 16 1221618 0 0
doc 4 493568 0 0
png 1156 150533741 0 0
Unknown 200 1420587 0 0
jpg 748 52464162 0 0
js 235 4238691 0 0
woff 6 136000 0 0
html 1632 13419185 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/assets/Acceptance-Form.doc 14 0 1727488
/assets/Safeguarding-Policy-doc.docx 11 0 301037
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macosx10 3 3
win10 1540 985
macosx14 4 4
win7 93 93
Unknown 50 21
androidnougat 1 1
android 4 4
macosx15 1008 282
linuxubuntu 175 26
macosx7 1 1
macosx11 40 34
win8.1 120 120
win8 9 9
macosx6 2 2
macosx 76 76
ios_iphone 292 41
androidoreo 15 1
win98 1 1
linux 532 76
unix 15 1
macosx13 7 7
winxp 4 2
macosx9 1 1
winnt 27 27
androidmarshmallow 6 6
ios_ipad 2 2
android10 95 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 152
chrome115.0.0.0 16 16
opera98.0.4759.6 3 3
firefox106.0 1 1
chrome125.0.6422.78 15 3
chrome119.0.0.0 20 20
safari14.0.1 1 1
chrome111.0.5563.146 1 1
chrome126.0.0.0 778 70
opera11.61 1 1
firefox52.0 39 33
safari15.5 15 1
chrome75.0.3770.100 18 18
safari 46 4
safari8.0.4 1 1
chrome111.0.0.0 19 19
chrome103.0.5060.114 33 33
chrome106.0.0.0 6 6
edge44 14 14
firefox70.0 1 1
safari13.0.3 1 1
firefox125.0 2 2
safari16.6 150 16
safari17.4.1 79 18
firefox123.0 1 1
opera97.0.4697.0 1 1
chrome68.0.3440.84 3 2
chrome103.0.0.0 107 107
safari17.2.1 1 1
chrome104.0.0.0 91 91
chrome63.0.3239.132 1 1
chrome103.0.5060.53 35 35
chrome109.0.5414.120 15 15
chrome108.0.0.0 27 13
chrome66.0.3359.181 10 10
chrome120.0.0.0 152 138
chrome114.0.5735.289 34 34
safari5.0 1 1
safari3.0 1 1
chrome107.0.5304.62 1 1
chrome124.0.0.0 36 33
netscape5.0 1 1
opera98.0.4759.39 1 1
chrome104.0.5112.79 4 1
chrome123.0.0.0 24 7
safari16.1 17 2
chrome36.0.1985.143 1 1
firefox115. 1 1
chrome51.0.2704.106 1 1
chrome117.0.0.0 31 31
chrome124.0.6367.93 13 13
chrome91.0.4472.114 4 4
firefox62.0 1 1
chrome122.0.0.0 40 39
chrome101.0.4951.64 1 1
safari9.0 1 1
chrome80.0.3987.162 1 1
firefox91.0 1 1
chrome124.0.6367.60 18 18
chrome94.0.4606.81 18 6
chrome102.0.0.0 2 2
chrome124.0.6367.61 30 30
firefox103.0 57 45
chrome104.0.5112.34 4 4
chrome58.0.3029.110 1 1
chrome120.0.6099.71 83 83
firefox110.0 1 1
chrome60.0.3112.107 1 1
opera54.0.2952.51 2 2
firefox72.0 149 0
firefox105.0 1 1
chrome92.0.4515.107 17 3
chrome86.0.4240.111 1 1
safari17.5 210 27
chrome80.0.3987.132 1 1
chrome124.0.6367.62 6 6
chrome47.0.2526.111 1 1
chrome114.0.5814.214 6 6
firefox114.0 52 52
chrome83.0.4103.97 9 9
edge8 1 1
chrome110.0.5481.178 1 1
chrome117.0.5938.132 78 17
chrome127.0.0.0 38 5
chrome103.0.5060.66 23 23
chrome125.0.6422.141 57 6
safari17.0 26 2
chrome112.0.0.0 39 25
safari9.0.2 1 1
chrome91.0.4472.124 1 1
firefox102.0 1 1
chrome125.0.6422.26 416 14
Unknown 12 7
chrome107.0.0.0 1 1
chrome68.0.3440.106 45 3
safari11.0.0 1 1
mozilla 42 17
chrome112.0.5615.138 1 1
safari5.0.5 1 1
chrome125.0.6422.175 1 1
safari17.2 5 2
chrome125.0.6422.142 15 1
chrome126.0.6478.126 4 4
chrome110.0.5481.78 2 2
firefox77.0 1 1
safari5.1.4 1 1
opera11.00 1 1
chrome107.0.5304.110 1 1
chrome103.0.5060.134 4 4
safari16.2 116 27
firefox98.0 1 1
chrome110.0.5481.97 1 1
chrome124.0.6367.92 6 6
chrome116.0.0.0 17 17
firefox65.0 1 1
chrome20.0.1132.57 1 1
chrome125.0.0.0 29 9
chrome74.0.3729.169 29 28
chrome126.0.6478.182 1 1
chrome121.0.0.0 118 95
chrome80.0.3987.149 2 2
chrome105.0.5195.127 1 1
safari5.1.6 1 1
safari15.6.1 23 3
chrome124.0.6367.78 11 11
chrome126.0.6478.36 15 1
firefox11.0 2 0
chrome106.0.2669.508 1 1
chrome109.0.0.0 31 30
chrome105.0.0.0 7 7
opera96.0.4660.0 1 1
chrome101.0.4951.67 2 1
safari17.1.2 15 1
msie9.0 1 1
opera98.0.4759.15 1 1
chrome112.0.5615.136 2 2
chrome111.0.5563.111 1 1
opera89.0.4447.51 41 41
safari17.3.1 1 1
chrome124.0.6367.63 11 11
firefox124.0 1 1
chrome19.0.1084.9 1 1
safari5.0.2 1 1
firefox39.0 11 11
chrome114.0.0.0 95 95
chrome124.0.6367.119 15 15
opera97.0.4719.28 1 1
chrome118.0.0.0 13 13
chrome110.0.0.0 23 23
chrome124.0.6367.91 18 18
safari15.4 6 6
opera112.0.0.0 12 2
chrome113.0.0.0 26 26
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
python-requests/2.32.3 20240719050056
Mozilla/5.0_(compatible;_Embedly/0.2;__http://support.embed.ly/) 20240718122947
python-requests/2.32.2 20240725052321
Mozilla/5.0_(compatible;_Embedly/0.2;_snap;__http://support.embed.ly/) 20240718122949
Python/3.11_aiohttp/3.9.5 20240727150749
Mozilla/5.0_(compatible;_Dataprovider.com) 20240708065547
Barracuda_Sentinel_(EE) 20240716180255
AHC/2.1 20240705204412
python-requests/2.28.2 20240731131935
lua-resty-http/0.10_(Lua)_ngx_lua/10025 20240711204113
Python/3.8_aiohttp/3.9.5 20240728165610
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240724071433
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Python/3.8_aiohttp/3.9.5 20240728165610
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240724071433
lua-resty-http/0.10_(Lua)_ngx_lua/10025 20240711204113
AHC/2.1 20240705204412
python-requests/2.28.2 20240731131935
Python/3.11_aiohttp/3.9.5 20240727150749
Barracuda_Sentinel_(EE) 20240716180255
python-requests/2.32.3 20240719050056
python-requests/2.32.2 20240725052321
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 512 712
From1 1 10
From2 42 44
From3 15 50
From4 1269 3307
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
duckduckgo 3 3
www_google_com 27 28
ecosia 1 1
www_bing_com 1 1
www_google_co_uk 9 9
google_com 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://www.countryandtownhouse.com 4 4
https://webmail.gap-year-the-bulkeley-evans.co.uk/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://cpanel.gap-year-the-bulkeley-evans.co.uk/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://mail.gap-year-the-bulkeley-evans.co.uk 1 1
https://wells.cathedral.school 1 1
http://cpanel.gap-year-the-bulkeley-evans.co.uk 1 1
https://www.facebook.com 1 1
http://webmail.gap-year-the-bulkeley-evans.co.uk 1 1
https://cpanel.gap-year-the-bulkeley-evans.co.uk/cPanel_magic_revision_1677708914/unprotected/cpanel/style_v2_optimized.css 0 7
https://elthamians.network 0 2
https://webmail.gap-year-the-bulkeley-evans.co.uk/cPanel_magic_revision_1677708914/unprotected/cpanel/style_v2_optimized.css 0 6
https://mail.gap-year-the-bulkeley-evans.co.uk 0 14
https://webmail.gap-year-the-bulkeley-evans.co.uk 0 3
https://cpanel.gap-year-the-bulkeley-evans.co.uk 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
429 275 0
403 6 7374
302 508 0
400 16 1654
301 389 0
404 2154 517895
401 10 479
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 192
/.well-known/security.txt 1 http://www.gap-year-the-bulkeley-evans.co.uk/.well-known/security.txt
/media/system/js/core.js 1 http://gap-year-the-bulkeley-evans.co.uk/media/system/js/core.js
/wp-includes/css/buttons.css 1 http://gap-year-the-bulkeley-evans.co.uk/wp-includes/css/buttons.css
/report/assets/Uploads/52.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2017-2018/assets/Uploads/_resampled/ResizedImageWzYwMCw0NTBd-IMG-5675.jpg 3 -
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-report-2.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/woh.php 1 www.google.com
/report/reports-2018-2019/assets/Uploads/_resampled/ResizedImageWzYwMCw2OTZd-ellen-8.jpg 4 -
/report/reports-2021-2022/assets/Uploads/_resampled/ResizedImageWzYwMCwzOTFd-rhys-jones-2.jpg 9 -
/report/assets/Uploads/32.jpg 5 -
/report/reports-2017-2018/assets/Uploads/_resampled/ResizedImageWzYwMCw0NTBd-IMG-5670.jpg 3 -
/report/assets/Uploads/31.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-image2.jpeg 5 -
/sitemap.txt 4 -
/bc 14 http://gap-year-the-bulkeley-evans.co.uk/bc
/apple-touch-icon-180.png 2 -
/report/assets/Uploads/_resampled/ResizedImageWzI3NywxODVd-emma-14.jpg 3 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2021-2022/assets/Uploads/_resampled/ResizedImageWzYwMCwyODdd-Ghana-1.jpg 13 -
/report/reports-2018-2019/assets/Uploads/_resampled/ResizedImageWzYwMCw0NjVd-portio-4.jpg 8 -
/report/assets/Uploads/54.jpg 5 -
/wp-admin/includes/themes.php 1 www.google.com
/report/reports-2017-2018/assets/Uploads/_resampled/ResizedImageWzYwMCw0MDBd-unnamed-23.jpg 7 -
/report/assets/Uploads/_resampled/ResizedImageWzI4MSwyODJd-emma-5.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2018-2019/assets/Uploads/_resampled/ResizedImageWzYwMCw0MTdd-ellen-4.jpg 6 -
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-report-6.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2017-2018/assets/Uploads/morgan-14.jpg 4 -
/sitemaps.xml 2 -
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-f2166afd-4402-455d-b6c2-34e7cf929053.JPG 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-IMG-1235.jpg 6 -
/.well-known/ai.txt 8 -
/report/reports-2017-2018/assets/Uploads/_resampled/ResizedImageWzYwMCw0MDBd-IMG-5709.jpg 6 -
/report/reports-2015-2016/assets/Uploads/pic7.jpg 8 -
/report/assets/Uploads/11.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/assets/Uploads/_resampled/ResizedImageWzM4MywyODdd-bulkeley3.jpg 5 -
/report/reports-2018-2019/assets/Uploads/_resampled/ResizedImageWzYwMCwyNTBd-ellen-2.jpg 6 http://gap-year-the-bulkeley-evans.co.uk/report/reports-2018-2019/
/report/assets/Uploads/42.jpg 5 -
/report/reports-2018-2019/assets/Uploads/_resampled/ResizedImageWzYwMCw2MTFd-ellen-6.jpg 4 -
/xmlrpc.php 24 -
/report/reports-2021-2022/assets/Uploads/_resampled/ResizedImageWzYwMCw0ODJd-ghana-2.jpg 9 -
/apple-touch-icon-80.png 2 -
/wp 14 http://gap-year-the-bulkeley-evans.co.uk/wp
/origins/assets/Uploads/bulk4.jpg 12 https://www.gap-year-the-bulkeley-evans.co.uk/origins/
/report/assets/Uploads/_resampled/ResizedImageWzM2MCwyNzFd-26.jpg 5 -
/security.txt 1 http://www.gap-year-the-bulkeley-evans.co.uk/security.txt
/a 2 -
/report/reports-2017-2018/assets/Uploads/_resampled/ResizedImageWzYwMCw0MDBd-unnamed-22.jpg 3 -
/report/assets/Uploads/_resampled/ResizedImageWzQ3NCwzMDZd-2.png 5 -
/report/assets/Uploads/_resampled/ResizedImageWzE4OCwyODFd-emma-8.jpg 5 -
/report/assets/Uploads/1.png 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/.well-known/traffic-advice 8 -
/report/reports-2017-2018/assets/Uploads/morgan-11.jpg 7 -
/report/reports-2018-2019/assets/Uploads/_resampled/ResizedImageWzYwMCwzNzNd-ellen-3.jpg 5 https://google.com
/magento_version 1 -
/report/reports-2017-2018/assets/Uploads/morgan-17.jpg 4 -
/report/reports-2016-2017/assets/Uploads/_resampled/ResizedImageWzYwMCw4MDBd-unnamed-16.jpg 5 -
/ai.txt 8 -
/wordpress/ 10 -
/main 14 http://gap-year-the-bulkeley-evans.co.uk/main
/report/reports-2020-21/assets/Uploads/_resampled/ResizedImageWzkwMCw0MTld-kenya-2.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2020-21/
/wordpress 14 http://gap-year-the-bulkeley-evans.co.uk/wordpress
/report/reports-2016-2017/assets/Uploads/_resampled/ResizedImageWzYwMCwzMzdd-unnamed-18.jpg 7 -
/report/assets/Uploads/_resampled/ResizedImageWzI1MSw0NDVd-bulkeley4.jpg 5 -
/report/assets/Uploads/_resampled/ResizedImageWzYwMCw0MDBd-emma-3.jpg 5 -
/report/reports-2015-2016/assets/Uploads/pic11.jpg 5 -
/old 14 http://gap-year-the-bulkeley-evans.co.uk/old
/report/reports-2016-2017/assets/Uploads/_resampled/ResizedImageWzYwMCwzMzdd-unnamed-19.jpg 5 -
/sitemap 1 https://gap-year-the-bulkeley-evans.co.uk/robots.txt
/bk 14 http://gap-year-the-bulkeley-evans.co.uk/bk
/apple-touch-icon-120x120.png 1 -
/report/reports-2021-2022/assets/Uploads/thea-1.jpg 12 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 23 https://gap-year-the-bulkeley-evans.co.uk/
/report/reports-2017-2018/assets/Uploads/_resampled/ResizedImageWzYwMCwzMzhd-IMAG0971.jpg 3 -
/apple-touch-icon-167.png 2 -
/sitemap_index.xml 3 -
/report/assets/Uploads/_resampled/ResizedImageWzYwMCwxNTBd-emma-2.jpg 5 -
/report/reports-2018-2019/assets/Uploads/_resampled/ResizedImageWzYwMCwyNzld-portio-1.jpg 9 -
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSw2MzNd-ba051315-4513-43da-a3e1-80dcafef009a2.JPG 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/assets/Uploads/5.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2015-2016/assets/Uploads/pic1.jpg 7 -
/report/reports-2015-2016/assets/Uploads/pic8.jpg 8 -
/report/reports-2015-2016/assets/Uploads/_resampled/ResizedImageWzYwMCw0MDBd-unnamed-3.jpg 8 -
/report/assets/Uploads/_resampled/ResizedImageWzI1NSwxODBd-emma-12.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/assets/Uploads/34.jpg 5 -
/apple-touch-icon-58.png 2 -
/report/assets/Uploads/_resampled/ResizedImageWzIxOSwxODdd-emma-13.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/assets/Uploads/53.jpg 5 -
/new 14 http://gap-year-the-bulkeley-evans.co.uk/new
/report/reports-2021-2022/assets/Uploads/rhys-jones-4.jpg 9 -
/report/reports-2020-21/assets/Uploads/_resampled/ResizedImageWzkwMCw2ODNd-kenya-4.jpg 6 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2020-21/
/report/reports-2016-2017/assets/Uploads/_resampled/ResizedImageWzYwMCw0NTBd-unnamed-17.jpg 4 -
/wp-login.php 26 -
/report/assets/Uploads/14.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/origins/assets/Uploads/bulk2.jpg 13 https://www.gap-year-the-bulkeley-evans.co.uk/origins/
/report/reports-2020-21/assets/Uploads/_resampled/ResizedImageWzkwMCw0MTld-kenya-3.jpg 7 https://www.gap-year-the-bulkeley-evans.co.uk/report/reports-2020-21/
/report/assets/Uploads/_resampled/ResizedImageWzYwMCwxNzZd-bulkeley2.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2021-2022/assets/Uploads/thea-2.jpg 13 -
/wp-cron.php 1 -
/report/reports-2016-2017/assets/Uploads/_resampled/ResizedImageWzYwMCwzNjhd-unnamed-10.jpg 7 -
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-report-13.jpg 5 -
/report/assets/Uploads/_resampled/ResizedImageWzI3MiwxODFd-emma-10.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/assets/Uploads/_resampled/ResizedImageWzM4NywyOTBd-25.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2017-2018/assets/Uploads/_resampled/ResizedImageWzYwMCw0MDBd-unnamed-2.jpg 6 -
/report/reports-2016-2017/assets/Uploads/_resampled/ResizedImageWzYwMCwzMDJd-unnamed-15.jpg 5 -
/report/reports-2015-2016/assets/Uploads/_resampled/ResizedImageWzYwMCw0NTBd-jhhj.jpg 7 -
/report/reports-2018-2019/assets/Uploads/_resampled/ResizedImageWzYwMCw1MDJd-portio-3.jpg 7 -
/humans.txt 1 http://www.gap-year-the-bulkeley-evans.co.uk/humans.txt
/apple-touch-icon-76.png 2 -
/report/assets/Uploads/21.jpg 5 -
/report/assets/Uploads/43.jpg 5 -
/assets/Safeguarding-Policy-doc.docx/ 1 -
/report/reports-2017-2018/assets/Uploads/_resampled/ResizedImageWzYwMCwzMzhd-IMAG0949.jpg 3 -
/report/assets/Uploads/51.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/assets/Uploads/_resampled/ResizedImageWzYwMCwxNTBd-emma-1.jpg 5 -
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-bb66e864-9f7e-4a89-919a-4a199414ea69.JPG 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/report/reports-2017-2018/assets/Uploads/_resampled/ResizedImageWzYwMCw0MDBd-IMG-5703.jpg 4 -
/report/reports-2017-2018/assets/Uploads/_resampled/ResizedImageWzYwMCw0NTBd-IMG-5671.jpg 3 -
/report/reports-2017-2018/assets/Uploads/morgan-10.jpg 3 -
/report/reports-2017-2018/assets/Uploads/morgan-13.jpg 3 -
/applications/null 1 -
/report/assets/Uploads/_resampled/ResizedImageWzQ3NSwzNTdd-IMG-1377.jpg 6 -
/backup 14 http://gap-year-the-bulkeley-evans.co.uk/backup
/apple-touch-icon-120x120-precomposed.png 1 -
/news/article-1/ 4 -
/fonts/bootstrap/glyphicons-halflings-regular.ttf 1 -
/report/assets/Uploads/56.jpg 4 https://www.gap-year-the-bulkeley-evans.co.uk/report/
/robots.txt 1006 -
/report/reports-2016-2017/assets/Uploads/_resampled/ResizedImageWzMyMywyNDJd-unnamed-8.jpg 6 -
/report/reports-2017-2018/assets/Uploads/morgan-16.jpg 4 -
